PART NO. | SIZE (mm) |
D1 (mm) |
D2 (mm) |
T (mm) |
L (mm) |
TORQUE RATE N.M. | RET RING |
72819 | 19 | 35 | 54 | 25 | 90 | 900 | TY10008CG |
72820 | 20 | 36 | 54 | 25 | 90 | 900 | TY10008CG |
72821 | 21 | 37.5 | 54 | 25 | 90 | 900 | TY10008CG |
72822 | 22 | 39 | 54 | 25 | 90 | 1240 | TY10008CG |
72823 | 23 | 40 | 54 | 25 | 90 | 1240 | TY10008CG |
72824 | 24 | 41.5 | 54 | 25 | 90 | 1470 | TY10008CG |
72825 | 25 | 42.5 | 54 | 25 | 90 | 1470 | TY10008CG |
72826 | 26 | 44 | 54 | 25 | 90 | 1470 | TY10008CG |
72827 | 27 | 45 | 54 | 25 | 90 | 1695 | TY10008CG |
72828 | 28 | 46.5 | 54 | 25 | 90 | 1955 | TY10008CG |
72829 | 29 | 47.5 | 54 | 25 | 90 | 1955 | TY10008CG |
72830 | 30 | 49 | 54 | 25 | 90 | 2225 | TY10008CG |
72831 | 31 | 50 | 54 | 25 | 90 | 2225 | TY10008CG |
72832 | 32 | 51.5 | 54 | 25 | 90 | 2490 | TY10008CG |
72833 | 33 | 52.5 | 54 | 25 | 90 | 2490 | TY10008CG |
72834 | 34 | 54 | 54 | 25 | 90 | 2490 | TY10008CG |
72835 | 35 | 55 | 54 | 25 | 90 | 2490 | TY10008CG |
72836 | 36 | 56.5 | 54 | 25 | 90 | 2712 | TY10008CG |
72837 | 37 | 58 | 54 | 25 | 90 | 2712 | TY10008CG |
72838 | 38 | 59 | 54 | 25 | 90 | 2712 | TY10008CG |
72839 | 39 | 60 | 54 | 25 | 90 | 2712 | TY10008CG |
72840 | 40 | 61 | 54 | 25 | 90 | 2712 | TY10008CG |
72841 | 41 | 62.5 | 54 | 25 | 90 | 2940 | TY10008CG |
72842 | 42 | 64 | 54 | 25 | 90 | 2940 | TY10008CG |
72843 | 43 | 65 | 54 | 25 | 90 | 2940 | TY10008CG |
72844 | 44 | 66 | 60.3 | 30 | 100 | 2940 | TY10008CG |
72845 | 45 | 67.5 | 60.3 | 30 | 100 | 2940 | TY10008CG |
72846 | 46 | 69 | 60.3 | 30 | 100 | 3390 | TY10008CG |
72847 | 47 | 70 | 60.3 | 30 | 100 | 3390 | TY10008CG |
72848 | 48 | 71.5 | 60.3 | 30 | 100 | 3390 | TY10008CG |
72849 | 49 | 73 | 60.3 | 30 | 100 | 3390 | TY10008CG |
72850 | 50 | 74 | 60.3 | 30 | 100 | 3615 | TY10008CG |
72851 | 51 | 75 | 60.3 | 30 | 100 | 3615 | TY10010CG |
72852 | 52 | 76.5 | 60.3 | 30 | 100 | 3615 | TY10010CG |
72853 | 53 | 78 | 60.3 | 35 | 100 | 3615 | TY10010CG |
72854 | 54 | 79 | 60.3 | 35 | 108 | 3615 | TY10010CG |
72855 | 55 | 80 | 60.3 | 35 | 108 | 3615 | TY10010CG |
72856 | 56 | 81.5 | 60.3 | 35 | 108 | 3615 | TY10010CG |
72857 | 57 | 82.5 | 60.3 | 35 | 108 | 3615 | TY10010CG |
72858 | 58 | 84 | 60.3 | 35 | 108 | 3615 | TY10010CG |
72859 | 59 | 85 | 60.3 | 35 | 108 | 3615 | TY10010CG |
72860 | 60 | 86.5 | 60.3 | 35 | 108 | 3615 | TY10010CG |
72862 | 62 | 88 | 60.3 | 35 | 120 | 3615 | TY10010CG |
72863 | 63 | 90 | 60.3 | 35 | 120 | 3615 | TY10010CG |
72865 | 65 | 92.5 | 60.3 | 35 | 120 | 3615 | TY10010CG |
72867 | 67 | 95 | 60.3 | 35 | 120 | 3615 | TY10010CG |
72868 | 68 | 96.5 | 60.3 | 35 | 120 | 3615 | TY10010CG |
72869 | 69 | 98 | 60.3 | 35 | 120 | 3615 | TY10010CG |
72870 | 70 | 99 | 60.3 | 35 | 125 | 3615 | TY10010CG |
72871 | 71 | 100 | 60.3 | 35 | 125 | 3615 | TY10010CG |
72875 | 75 | 105 | 60.3 | 35 | 125 | 3615 | TY10010CG |
72877 | 77 | 108 | 60.3 | 35 | 125 | 3615 | TY10021CG |
72880 | 80 | 111.5 | 60.3 | 35 | 125 | 3615 | TY10021CG |
72885 | 85 | 115 | 86 | 35 | 135 | 3615 | TY10021CG |
72890 | 90 | 124 | 86 | 35 | 135 | 3615 | TY10021CG |
72895 | 95 | 130 | 86 | 35 | 140 | 3615 | TY10021CG |
72900 | 100 | 3615 | TY10021CG | ||||
72905 | 105 | 3615 | TY10021CG | ||||
72910 | 110 | 3615 | TY10021CG | ||||
72915 | 115 | 3615 | TY10021CG | ||||
72916 | 120 | 3615 | TY10021CG | ||||
PART NO. | SIZE (inches) |
D1 (mm) |
D2 (mm) |
T (mm) |
L (mm) |
TORQUE RATE N.M. | RET RING |
72919 | 11/16 | 30 | 54 | 25 | 90 | 904 | TY10008CG |
72920 | 3/4 | 35 | 54 | 25 | 90 | 904 | TY10008CG |
72921 | 13/16 | 37 | 54 | 25 | 90 | 1130 | TY10008CG |
72922 | 7/8 | 39 | 54 | 25 | 90 | 1243 | TY10008CG |
72923 | 15/16 | 40.5 | 54 | 25 | 90 | 1469 | TY10008CG |
72924 | 1 | 42.5 | 54 | 25 | 90 | 1582 | TY10008CG |
72925 | 1-1/16 | 44.5 | 54 | 25 | 90 | 1695 | TY10008CG |
72926 | 1-1/8 | 46 | 54 | 25 | 90 | 1924 | TY10008CG |
72927 | 1-3/16 | 49 | 54 | 25 | 90 | 2226 | TY10008CG |
72928 | 1-1/4 | 51.5 | 54 | 25 | 90 | 2486 | TY10008CG |
72929 | 1-5/16 | 54 | 54 | 25 | 90 | 2486 | TY10008CG |
72930 | 1-3/8 | 55 | 54 | 25 | 90 | 2486 | TY10008CG |
72931 | 1-7/16 | 56.5 | 54 | 25 | 90 | 2486 | TY10008CG |
72932 | 1-1/2 | 59 | 54 | 25 | 90 | 2486 | TY10008CG |
72933 | 1-9/16 | 61 | 54 | 25 | 90 | 2938 | TY10008CG |
72934 | 1-5/8 | 62.5 | 54 | 25 | 90 | 2938 | TY10008CG |
72935 | 1-11/16 | 65 | 54 | 25 | 90 | 3163 | TY10008CG |
72936 | 1-3/4 | 67.5 | 60.3 | 31 | 100 | 3163 | TY10008CG |
72937 | 1-13/16 | 69 | 60.3 | 31 | 100 | 3389 | TY10008CG |
72938 | 1-7/8 | 70 | 60.3 | 31 | 100 | 3389 | TY10010CG |
72939 | 1-15/16 | 72.5 | 60.3 | 31 | 100 | 3389 | TY10010CG |
72940 | 2 | 74 | 60.3 | 31 | 100 | 3616 | TY10010CG |
72941 | 2-1/16 | 76.5 | 60.3 | 31 | 100 | 3616 | TY10010CG |
72942 | 2-1/8 | 79 | 60.3 | 31 | 108 | 3616 | TY10010CG |
72943 | 2-3/16 | 80 | 60.3 | 31 | 108 | 3616 | TY10010CG |
72944 | 2-1/4 | 82.5 | 60.3 | 36 | 108 | 3616 | TY10010CG |
72945 | 2-5/16 | 84 | 60.3 | 36 | 108 | 3616 | TY10010CG |
72946 | 2-3/8 | 86.5 | 60.3 | 36 | 108 | 3616 | TY10010CG |
72947 | 2-7/16 | 89 | 60.3 | 36 | 108 | 3616 | TY10010CG |
72948 | 2-1/2 | 91.5 | 60.3 | 36 | 120 | 3616 | TY10010CG |
72949 | 2-9/16 | 92.5 | 60.3 | 36 | 120 | 3616 | TY10010CG |
72950 | 2-5/8 | 95 | 60.3 | 44 | 120 | 3616 | TY10010CG |
72951 | 2-11/16 | 96.5 | 60.3 | 44 | 120 | 3616 | TY10010CG |
72952 | 2-3/4 | 99 | 60.3 | 44 | 125 | 3616 | TY10010CG |
72953 | 2-13/16 | 101.5 | 60.3 | 44 | 125 | 3616 | TY10010CG |
72954 | 2-7/8 | 102.5 | 60.3 | 44 | 125 | 3616 | TY10010CG |
72955 | 2-15/16 | 104.5 | 60.3 | 44 | 125 | 3616 | TY10010CG |
72956 | 3 | 106.5 | 60.3 | 44 | 125 | 3616 | TY10010CG |
72957 | 3-1/16 | 109 | 60.3 | 44 | 125 | 3616 | TY10010CG |
72958 | 3-1/8 | 111.5 | 60.3 | 44 | 125 | 3616 | TY10010CG |
72959 | 3-1/4 | 115 | 86 | 44 | 135 | 3616 | TY10021CG |
72960 | 3-3/8 | 119 | 86 | 56 | 135 | 3616 | TY10021CG |
72961 | 3-1/2 | 124 | 86 | 56 | 135 | 3616 | TY10021CG |
72962 | 3-5/8 | 127 | 86 | 56 | 140 | 3616 | TY10021CG |
72963 | 3-3/4 | 130 | 86 | 56 | 140 | 3616 | TY10021CG |
72964 | 3-7/8 | 136 | 95 | 56 | 140 | 3616 | |
72965 | 4 | 140 | 95 | 56 | 155 | 3616 | |
72966 | 4-1/8 | 143 | 95 | 61 | 155 | 3616 | |
72967 | 4-1/4 | 146 | 95 | 61 | 155 | 3616 | |
72968 | 4-3/8 | 149 | 95 | 61 | 155 | 3616 | |
72969 | 4-1/2 | 152 | 95 | 61 | 155 | 3616 |