| PART NO. | SIZE (mm) |
D1 (mm) |
D2 (mm) |
T (mm) |
L (mm) |
TORQUE RATE N.M. | RET RING | |
| 72619 | 19 | 35 | 54 | 16 | 58 | 900 | TY10008CG | |
| 72620 | 20 | 36 | 54 | 17 | 58 | 900 | TY10008CG | |
| 72621 | 21 | 37.5 | 54 | 17 | 58 | 900 | TY10008CG | |
| 72622 | 22 | 39 | 54 | 17 | 58 | 1240 | TY10008CG | |
| 72623 | 23 | 40 | 54 | 17 | 58 | 1240 | TY10008CG | |
| 72624 | 24 | 41.5 | 54 | 17 | 58 | 1470 | TY10008CG | |
| 72625 | 25 | 42.5 | 54 | 17 | 60 | 1470 | TY10008CG | |
| 72626 | 26 | 44 | 54 | 17 | 60 | 1470 | TY10008CG | |
| 72627 | 27 | 45 | 54 | 17 | 60 | 1695 | TY10008CG | |
| 72628 | 28 | 46.5 | 54 | 17 | 60 | 1955 | TY10008CG | |
| 72629 | 29 | 47.5 | 54 | 19 | 62 | 1955 | TY10008CG | |
| 72630 | 30 | 49 | 54 | 19 | 62 | 2225 | TY10008CG | |
| 72631 | 31 | 50 | 54 | 19 | 62 | 2225 | TY10008CG | |
| 72632 | 32 | 51.5 | 54 | 19 | 63 | 2490 | TY10008CG | |
| 72633 | 33 | 52.5 | 54 | 21 | 63 | 2490 | TY10008CG | |
| 72634 | 34 | 54 | 54 | 21 | 90 | 2490 | TY10008CG | |
| 72635 | 35 | 55 | 54 | 21 | 66 | 2490 | TY10008CG | |
| 72636 | 36 | 56.5 | 54 | 23 | 66 | 2712 | TY10008CG | |
| 72637 | 37 | 58 | 54 | 23 | 66 | 2712 | TY10008CG | |
| 72638 | 38 | 59 | 54 | 23 | 66 | 2712 | TY10008CG | |
| 72639 | 39 | 60 | 54 | 23 | 66 | 2712 | TY10008CG | |
| 72640 | 40 | 61 | 54 | 23 | 66 | 2712 | TY10008CG | |
| 72641 | 41 | 62.5 | 54 | 25 | 68 | 2940 | TY10008CG | |
| 72642 | 42 | 64 | 54 | 25 | 68 | 2940 | TY10008CG | |
| 72643 | 43 | 65 | 54 | 25 | 70 | 2940 | TY10008CG | |
| 72644 | 44 | 66 | 60.3 | 25 | 70 | 2940 | TY10008CG | |
| 72645 | 45 | 67.5 | 60.3 | 25 | 70 | 2940 | TY10008CG | |
| 72646 | 46 | 69 | 60.3 | 29 | 72 | 3390 | TY10008CG | |
| 72647 | 47 | 70 | 60.3 | 29 | 72 | 3390 | TY10008CG | |
| 72648 | 48 | 71.5 | 60.3 | 29 | 76 | 3390 | TY10008CG | |
| 72649 | 49 | 73 | 60.3 | 29 | 76 | 3390 | TY10008CG | |
| 72650 | 50 | 74 | 60.3 | 31 | 76 | 3615 | TY10008CG | |
| 72651 | 51 | 75 | 60.3 | 31 | 76 | 3615 | TY10010CG | |
| 72652 | 52 | 76.5 | 60.3 | 31 | 80 | 3615 | TY10010CG | |
| 72653 | 53 | 78 | 60.3 | 31 | 80 | 3615 | TY10010CG | |
| 72654 | 54 | 79 | 60.3 | 31 | 80 | 3615 | TY10010CG | |
| 72655 | 55 | 80 | 60.3 | 34 | 84 | 3615 | TY10010CG | |
| 72656 | 56 | 81.5 | 60.3 | 34 | 84 | 3615 | TY10010CG | |
| 72657 | 57 | 82.5 | 60.3 | 34 | 84 | 3615 | TY10010CG | |
| 72658 | 58 | 84 | 60.3 | 34 | 84 | 3615 | TY10010CG | |
| 72659 | 59 | 85 | 60.3 | 34 | 88 | 3615 | TY10010CG | |
| 72660 | 60 | 86.5 | 60.3 | 35 | 88 | 3615 | TY10010CG | |
| 72662 | 62 | 88 | 60.3 | 35 | 88 | 3615 | TY10010CG | |
| 72663 | 63 | 90 | 60.3 | 35 | 88 | 3615 | TY10010CG | |
| 72665 | 65 | 92.5 | 60.3 | 35 | 92 | 3615 | TY10010CG | |
| 72667 | 67 | 95 | 60.3 | 35 | 92 | 3615 | TY10010CG | |
| 72668 | 68 | 98 | 60.3 | 35 | 96 | 3615 | TY10010CG | |
| 72669 | 69 | 98 | 60.3 | 35 | 96 | 3615 | TY10010CG | |
| 72670 | 70 | 99 | 60.3 | 35 | 96 | 3615 | TY10010CG | |
| 72671 | 71 | 100 | 60.3 | 35 | 96 | 3615 | TY10010CG | |
| 72675 | 75 | 105 | 60.3 | 35 | 102 | 3615 | TY10010CG | |
| 72677 | 77 | 108 | 60.3 | 35 | 102 | 3615 | TY10021CG | |
| 72680 | 80 | 111.5 | 60.3 | 35 | 102 | 3615 | TY10021CG | |
| 72685 | 85 | 117.5 | 86 | 35 | 106 | 3615 | TY10021CG | |
| 72690 | 90 | 124 | 86 | 35 | 108 | 3615 | TY10021CG | |
| 72695 | 95 | 130 | 86 | 35 | 110 | 3615 | TY10021CG | |
| 72700 | 100 | 3615 | TY10021CG | |||||
| 72705 | 105 | 3615 | TY10021CG | |||||
| 72710 | 110 | 3615 | TY10021CG | |||||
| 72715 | 115 | 3615 | TY10021CG | |||||
| 72716 | 120 | 3615 | TY10021CG | |||||
| PART NO. | SIZE | D1 | D2 | T | L |
|
RET RING | |
| (inches) | (mm) | (mm) | (mm) | (mm) | RATE N.M. | |||
| 72719 | 11/16 | 30 | 54 | 17 | 58 | 904 | TY10008CG | |
| 72720 | 3/4 | 35 | 54 | 17 | 58 | 904 | TY10008CG | |
| 72721 | 13/16 | 37.5 | 54 | 17 | 58 | 1130 | TY10008CG | |
| 72722 | 7/8 | 39 | 54 | 17 | 58 | 1243 | TY10008CG | |
| 72723 | 15/16 | 40.5 | 54 | 17 | 58 | 1469 | TY10008CG | |
| 72724 | 1 | 42.5 | 54 | 17 | 60 | 1582 | TY10008CG | |
| 72725 | 1-1/16 | 44.5 | 54 | 17 | 60 | 1695 | TY10008CG | |
| 72726 | 1-1/8 | 46 | 54 | 17 | 62 | 1924 | TY10008CG | |
| 72727 | 1-3/16 | 49 | 54 | 17 | 62 | 2226 | TY10008CG | |
| 72728 | 1-1/4 | 51.5 | 54 | 17 | 63 | 2486 | TY10008CG | |
| 72729 | 1-5/16 | 54 | 54 | 19 | 66 | 2486 | TY10008CG | |
| 72730 | 1-3/8 | 55 | 54 | 19 | 66 | 2486 | TY10008CG | |
| 72731 | 1-7/16 | 56.5 | 54 | 19 | 66 | 2712 | TY10008CG | |
| 72732 | 1-1/2 | 59 | 54 | 22 | 66 | 2712 | TY10008CG | |
| 72733 | 1-9/16 | 61 | 54 | 22 | 66 | 2938 | TY10008CG | |
| 72734 | 1-5/8 | 62.5 | 54 | 22 | 68 | 2938 | TY10008CG | |
| 72735 | 1-11/16 | 65 | 54 | 25 | 70 | 3163 | TY10008CG | |
| 72736 | 1-3/4 | 67.5 | 60.3 | 25 | 70 | 3163 | TY10008CG | |
| 72737 | 1-13/16 | 69 | 60.3 | 27 | 72 | 3390 | TY10008CG | |
| 72738 | 1-7/8 | 70 | 60.3 | 27 | 72 | 3390 | TY10010CG | |
| 72739 | 1-15/16 | 72.5 | 60.3 | 27 | 76 | 3390 | TY10010CG | |
| 72740 | 2 | 74 | 60.3 | 27 | 76 | 3616 | TY10010CG | |
| 72741 | 2-1/16 | 76.5 | 60.3 | 31 | 80 | 3616 | TY10010CG | |
| 72742 | 2-1/8 | 79 | 60.3 | 31 | 80 | 3616 | TY10010CG | |
| 72743 | 2-3/16 | 80 | 60.3 | 31 | 84 | 3616 | TY10010CG | |
| 72744 | 2-1/4 | 82.5 | 60.3 | 34 | 84 | 3616 | TY10010CG | |
| 72745 | 2-5/16 | 84 | 60.3 | 34 | 84 | 3616 | TY10010CG | |
| 72746 | 2-3/8 | 86.5 | 60.3 | 34 | 88 | 3616 | TY10010CG | |
| 72747 | 2-7/16 | 89 | 60.3 | 36 | 88 | 3616 | TY10010CG | |
| 72748 | 2-1/2 | 91.5 | 60.3 | 36 | 92 | 3616 | TY10010CG | |
| 72749 | 2-9/16 | 92.5 | 60.3 | 38 | 92 | 3616 | TY10010CG | |
| 72750 | 2-5/8 | 95 | 60.3 | 38 | 92 | 3616 | TY10010CG | |
| 72751 | 2-11/16 | 96.5 | 60.3 | 38 | 96 | 3616 | TY10010CG | |
| 72752 | 2-3/4 | 99 | 60.3 | 38 | 96 | 3616 | TY10010CG | |
| 72753 | 2-13/16 | 101.5 | 60.3 | 41 | 96 | 3616 | TY10010CG | |
| 72754 | 2-7/8 | 102.5 | 60.3 | 41 | 96 | 3616 | TY10010CG | |
| 72755 | 2-15/16 | 104.5 | 60.3 | 41 | 100 | 3616 | TY10010CG | |
| 72756 | 3 | 106.5 | 60.3 | 44 | 100 | 3616 | TY10010CG | |
| 72757 | 3-1/16 | 109 | 60.3 | 44 | 100 | 3616 | TY10010CG | |
| 72758 | 3-1/8 | 111 | 60.3 | 44 | 100 | 3616 | TY10010CG | |
| 72759 | 3-1/4 | 115 | 86 | 44 | 102 | 3616 | TY10021CG | |
| 72760 | 3-3/8 | 119 | 86 | 49 | 106 | 3616 | TY10021CG | |
| 72761 | 3-1/2 | 124 | 86 | 49 | 108 | 3616 | TY10021CG | |
| 72762 | 3-5/8 | 127 | 86 | 53 | 110 | 3616 | TY10021CG | |
| 72763 | 3-3/4 | 130 | 86 | 53 | 110 | 3616 | TY10021CG | |
| 72764 | 3-7/8 | 136 | 95 | 56 | 115 | 3616 | ||
| 72765 | 4 | 140 | 95 | 56 | 115 | 3616 | ||
| 72766 | 4-1/8 | 143 | 95 | 59 | 120 | 3616 | ||
| 72767 | 4-1/4 | 146 | 95 | 59 | 120 | 3616 | ||
| 72768 | 4-3/8 | 149 | 95 | 61 | 120 | 3616 | ||
| 72769 | 4-1/2 | 152 | 95 | 61 | 120 | 3616 |