PART NO. | SIZE (mm) |
D1 (mm) |
D2 (mm) |
T (mm) | L (mm) | TORQUE RATE N.M. | RET RING | |||||||||||
72108 | 8 | 14 | 25 | 11 | 80 | 110 | ||||||||||||
72109 | 9 | 16.6 | 25 | 11 | 80 | 110 | ||||||||||||
72110 | 10 | 17 | 25 | 11 | 80 | 153 | ||||||||||||
72111 | 11 | 18.5 | 25 | 11 | 80 | 170 | ||||||||||||
72112 | 12 | 20 | 25 | 11 | 80 | 203 | ||||||||||||
72113 | 13 | 21 | 25 | 11 | 80 | 249 | ||||||||||||
72114 | 14 | 22.4 | 25 | 11 | 80 | 282 | ||||||||||||
72115 | 15 | 23 | 30 | 11 | 80 | 339 | TYRR50095 | |||||||||||
72116 | 16 | 25 | 30 | 11 | 80 | 407 | TYRR50095 | |||||||||||
72117 | 17 | 26 | 30 | 11 | 80 | 475 | TYRR50095 | |||||||||||
72118 | 18 | 27.5 | 30 | 11 | 80 | 542 | TYRR50095 | |||||||||||
72119 | 19 | 28.5 | 30 | 13 | 80 | 565 | TYRR50095 | |||||||||||
72120 | 20 | 30 | 30 | 13 | 80 | 570 | TYRR50095 | |||||||||||
72121 | 21 | 31.9 | 30 | 13 | 80 | 570 | TYRR50095 | |||||||||||
72122 | 22 | 31.8 | 30 | 13 | 80 | 570 | TYRR50095 | |||||||||||
72123 | 23 | 31.8 | 30 | 13 | 80 | 570 | TYRR50095 | |||||||||||
72124 | 24 | 34.8 | 30 | 15 | 80 | 570 | TYRR50095 | |||||||||||
72125 | 25 | 35.8 | 30 | 15 | 80 | 570 | TYRR50095 | |||||||||||
72126 | 26 | 35.8 | 30 | 15 | 80 | 570 | TYRR50095 | |||||||||||
72127 | 27 | 37.8 | 30 | 18.3 | 80 | 570 | TYRR50095 | |||||||||||
72128 | 28 | 39.8 | 30 | 18.3 | 80 | 570 | TYRR50095 | |||||||||||
72129 | 29 | 41.8 | 30 | 18.3 | 80 | 570 | TYRR50095 | |||||||||||
72130 | 30 | 42 | 30 | 18.3 | 80 | 570 | TYRR50095 | |||||||||||
72132 | 32 | 44 | 30 | 18.3 | 80 | 570 | TYRR50095 | |||||||||||
72133 | 33 | 44.8 | 30 | 20 | 80 | 570 | TYRR50095 | |||||||||||
72134 | 34 | 45.8 | 30 | 20 | 80 | 570 | TYRR50095 | |||||||||||
72135 | 35 | 47.8 | 30 | 20 | 80 | 570 | TYRR50095 | |||||||||||
72136 | 36 | 49.8 | 30 | 20 | 80 | 570 | TYRR50095 | |||||||||||
72138 | 38 | 51.8 | 30 | 20 | 80 | 570 | TYRR50095 | |||||||||||
PART NO. | SIZE (inches) |
D1 (mm) |
D2 (mm) |
T (mm) | L (mm) |
TORQUE RATE N.M. | RET RING | |||||||||||
72158 | 5/16 | 14 | 25 | 10 | 78 | 124 | ||||||||||||
72159 | 3/8 | 17 | 25 | 14 | 78 | 169 | ||||||||||||
72160 | 7/16 | 18.5 | 25 | 14 | 78 | 226 | ||||||||||||
72161 | 1/2 | 20.5 | 25 | 14 | 78 | 294 | ||||||||||||
72162 | 9/16 | 23 | 25 | 14 | 78 | 373 | ||||||||||||
72163 | 5/8 | 24.5 | 30 | 14 | 78 | 463 | TYRR50095 | |||||||||||
72164 | 11/16 | 27 | 30 | 17 | 78 | 565 | TYRR50095 | |||||||||||
72165 | 3/4 | 28 | 30 | 17 | 78 | 565 | TYRR50095 | |||||||||||
72166 | 13/16 | 29.8 | 30 | 17 | 78 | 565 | TYRR50095 | |||||||||||
72167 | 7/8 | 31.8 | 30 | 19 | 78 | 565 | TYRR50095 | |||||||||||
72168 | 15/16 | 33.8 | 30 | 19 | 78 | 565 | TYRR50095 | |||||||||||
72169 | 1 | 35.8 | 30 | 19 | 78 | 565 | TYRR50095 | |||||||||||
72170 | 1-1/16 | 37.8 | 30 | 19 | 78 | 565 | TYRR50095 | |||||||||||
72171 | 1-1/8 | 39.8 | 30 | 19 | 78 | 565 | TYRR50095 | |||||||||||
72172 | 1-3/16 | 41.8 | 30 | 19 | 78 | 565 | TYRR50095 | |||||||||||
72173 | 1-1/4 | 43.8 | 30 | 30 | 78 | 565 | TYRR50095 |