PART NO. | SIZE (mm) |
D1 (mm) |
D2 (mm) |
T (mm) | L (mm) | TORQUE RATE N.M. | RET RING | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72008 | 8 | 15 | 25 | 6 | 38 | 110 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72009 | 9 | 16 | 25 | 6 | 38 | 110 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72010 | 10 | 17 | 25 | 6 | 38 | 153 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72011 | 11 | 18 | 25 | 8 | 38 | 170 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72012 | 12 | 19 | 25 | 8 | 38 | 203 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72013 | 13 | 21 | 25 | 8 | 38 | 249 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72014 | 14 | 22 | 25 | 8 | 38 | 282 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72015 | 15 | 23 | 30 | 9 | 38 | 339 | TYRR50095 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72016 | 16 | 24 | 30 | 9 | 38 | 407 | TYRR50095 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72017 | 17 | 26 | 30 | 9 | 38 | 475 | TYRR50095 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72018 | 18 | 27 | 30 | 9 | 38 | 542 | TYRR50095 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72019 | 19 | 28 | 30 | 10 | 38 | 565 | TYRR50095 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72020 | 20 | 30 | 30 | 12 | 38 | 570 | TYRR50095 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72021 | 21 | 30 | 30 | 12 | 38 | 570 | TYRR50095 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72022 | 22 | 32 | 30 | 12 | 38 | 570 | TYRR50095 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72023 | 23 | 32 | 30 | 14 | 40 | 570 | TYRR50095 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72024 | 24 | 34 | 30 | 14 | 40 | 570 | TYRR50095 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72025 | 25 | 36 | 30 | 14 | 40 | 570 | TYRR50095 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72026 | 26 | 36 | 30 | 14 | 43 | 570 | TYRR50095 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72027 | 27 | 38 | 30 | 14 | 43 | 570 | TYRR50095 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72028 | 28 | 40 | 30 | 16 | 43 | 570 | TYRR50095 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72029 | 29 | 40 | 30 | 16 | 43 | 570 | TYRR50095 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72030 | 30 | 42 | 30 | 16 | 43 | 570 | TYRR50095 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72032 | 32 | 44 | 30 | 18 | 43 | 570 | TYRR50095 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72033 | 33 | 45 | 30 | 20 | 46 | 570 | TYRR50095 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72034 | 34 | 46 | 30 | 20 | 46 | 570 | TYRR50095 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72035 | 35 | 48 | 30 | 20 | 50 | 570 | TYRR50095 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72036 | 36 | 50 | 30 | 20 | 50 | 570 | TYRR50095 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72038 | 38 | 52 | 30 | 20 | 50 | 570 | TYRR50095 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PART NO. | SIZE (inches) |
D1 (mm) |
D2 (mm) |
T (mm) | L (mm) | TORQUE RATE N.M. | RET RING | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72058 | 5/16 | 14 | 25 | 9 | 38 | 124 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72059 | 3/8 | 17 | 25 | 9 | 38 | 169 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72060 | 7/16 | 18.5 | 25 | 9 | 38 | 226 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72061 | 1/2 | 20.5 | 25 | 9 | 38 | 294 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72062 | 9/16 | 23 | 25 | 11 | 38 | 373 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72063 | 5/8 | 24.5 | 30 | 11 | 38 | 463 | TYRR50095 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72064 | 11/16 | 27 | 30 | 11 | 38 | 565 | TYRR50095 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72065 | 3/4 | 28 | 30 | 11 | 38 | 565 | TYRR50095 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72066 | 13/16 | 30 | 30 | 11 | 38 | 565 | TYRR50095 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72067 | 7/8 | 31.8 | 30 | 13 | 38 | 565 | TYRR50095 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72068 | 15/16 | 33.8 | 30 | 13 | 38 | 565 | TYRR50095 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72069 | 1 | 35.8 | 30 | 13 | 40 | 565 | TYRR50095 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72070 | 1-1/16 | 37.8 | 30 | 13 | 43 | 565 | TYRR50095 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72071 | 1-1/8 | 39.8 | 30 | 16.5 | 43 | 565 | TYRR50095 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72072 | 1-3/16 | 41.8 | 30 | 16.5 | 43 | 565 | TYRR50095 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72073 | 1-1/4 | 43.8 | 30 | 16.5 | 43 | 565 | TYRR50095 |