| PART NO. | SIZE (mm) |
D2 (mm) |
L (mm) |
L2 (mm) |
TORQUE RATE N.M. | RET RING |
| 72414 | 14 | 44 | 20 | 100 | 590 | TY10032CG |
| 72417 | 17 | 44 | 20 | 100 | 1000 | TY10032CG |
| 72419 | 19 | 44 | 20 | 100 | 1400 | TY10032CG |
| 72421 | 21 | 44 | 20 | 100 | 1867 | TY10032CG |
| 72422 | 22 | 44 | 20 | 100 | 2100 | TY10032CG |
| 72424 | 24 | 44 | 20 | 100 | 2700 | TY10032CG |
| 72427 | 27 | 44 | 20 | 100 | 2700 | TY10032CG |
| 72430 | 30 | 44 | 20 | 100 | 2700 | TY10032CG |
| 72432 | 32 | 44 | 20 | 100 | 2700 | TY10032CG |
| PART NO. | SIZE (inches) |
D2 (mm) |
L (mm) | L2 (mm) |
TORQUE RATE N.M. | RET RING |
| 72439 | 9/16 | 44 | 20 | 100 | 590 | TY10032CG |
| 72440 | 5/8 | 44 | 20 | 100 | 865 | TY10032CG |
| 72442 | 3/4 | 44 | 20 | 100 | 1400 | TY10032CG |
| 72443 | 13/16 | 44 | 20 | 100 | 1867 | TY10032CG |
| 72444 | 7/8 | 44 | 20 | 100 | 2100 | TY10032CG |
| 72445 | 15/16 | 44 | 20 | 100 | 2700 | TY10032CG |
| 72446 | 1 | 44 | 20 | 100 | 2700 | TY10032CG |