PART NO. | SIZE (mm) |
D1 (mm) |
D2 (mm) |
T (mm) | L (mm) | TORQUE RATE N.M. | RET RING |
72217 | 17 | 30 | 44 | 13 | 51 | 554 | TY10032CG |
72218 | 18 | 31 | 44 | 13 | 51 | 610 | TY10032CG |
72219 | 19 | 32.5 | 44 | 13 | 51 | 780 | TY10032CG |
72220 | 20 | 33.5 | 44 | 13 | 51 | 780 | TY10032CG |
72221 | 21 | 35 | 44 | 13 | 51 | 930 | TY10032CG |
72222 | 22 | 36 | 44 | 13 | 51 | 972 | TY10032CG |
72223 | 23 | 37.5 | 44 | 13 | 51 | 1015 | TY10032CG |
72224 | 24 | 38.5 | 44 | 16 | 51 | 1085 | TY10032CG |
72225 | 25 | 40 | 44 | 16 | 53 | 1160 | TY10032CG |
72226 | 26 | 41 | 44 | 16 | 53 | 1240 | TY10032CG |
72227 | 27 | 42.5 | 44 | 16 | 53 | 1580 | TY10032CG |
72228 | 28 | 44 | 44 | 19 | 53 | 1695 | TY10032CG |
72229 | 29 | 45 | 44 | 19 | 53 | 1810 | TY10032CG |
72230 | 30 | 46 | 44 | 19 | 53 | 1885 | TY10032CG |
72231 | 31 | 47.5 | 44 | 19 | 57 | 1955 | TY10032CG |
72232 | 32 | 48.5 | 44 | 19 | 57 | 2030 | TY10032CG |
72233 | 33 | 50 | 44 | 22 | 57 | 2030 | TY10032CG |
72234 | 34 | 51 | 44 | 22 | 57 | 2030 | TY10032CG |
72235 | 35 | 52.5 | 44 | 22 | 57 | 2030 | TY10032CG |
72236 | 36 | 53.5 | 44 | 22 | 57 | 2030 | TY10032CG |
72237 | 37 | 55 | 44 | 22 | 57 | 2030 | TY10032CG |
72238 | 38 | 56 | 44 | 22 | 57 | 2030 | TY10032CG |
72239 | 39 | 57 | 44 | 22 | 58 | 2030 | TY10032CG |
72240 | 40 | 58.5 | 44 | 22 | 58 | 2030 | TY10032CG |
72241 | 41 | 60 | 44 | 22 | 58 | 2030 | TY10032CG |
72242 | 42 | 61 | 44 | 25 | 58 | 2030 | TY10032CG |
72243 | 43 | 62.5 | 44 | 25 | 62 | 2030 | TY10032CG |
72244 | 44 | 64 | 44 | 25 | 62 | 2030 | TY10032CG |
72245 | 45 | 65 | 44 | 25 | 62 | 2030 | TY10032CG |
72246 | 46 | 66 | 44 | 25 | 62 | 2030 | TY10032CG |
72247 | 47 | 67 | 44 | 30 | 68 | 2030 | TY10032CG |
72248 | 48 | 68 | 44 | 30 | 68 | 2030 | TY10032CG |
72249 | 49 | 70 | 44 | 30 | 68 | 2030 | TY10032CG |
72250 | 50 | 71 | 44 | 30 | 68 | 2030 | TY10032CG |
72254 | 54 | 76 | 54 | 32 | 71 | 2200 | TY18708CG |
72255 | 55 | 78 | 54 | 32 | 71 | 2200 | TY18708CG |
72258 | 58 | 81 | 54 | 32 | 71 | 2200 | TY18708CG |
72260 | 60 | 83.5 | 54 | 34 | 73 | 2200 | TY18708CG |
72263 | 63 | 86 | 54 | 34 | 73 | 2200 | TY18708CG |
72265 | 65 | 88 | 54 | 34 | 73 | 2200 | TY18708CG |
PART NO. | SIZE (inches) |
D1 (mm) |
D2 (mm) |
T (mm) |
L (mm) |
TORQUE RATE N.M. | RET RING |
72275 | 1/2 | 23 | 41.4 | 13 | 51 | 418 | TY10032CG |
72276 | 9/16 | 25.5 | 41.4 | 13 | 51 | 418 | TY10032CG |
72277 | 5/8 | 28 | 41.4 | 13 | 51 | 497 | TY10032CG |
72278 | 11/16 | 29.5 | 41.4 | 13 | 51 | 576 | TY10032CG |
72279 | 3/4 | 32 | 41.4 | 13 | 51 | 780 | TY10032CG |
72280 | 13/16 | 35 | 41.4 | 13 | 51 | 926 | TY10032CG |
72281 | 7/8 | 36 | 41.4 | 13 | 51 | 972 | TY10032CG |
72282 | 15/16 | 38.5 | 41.4 | 13 | 51 | 1085 | TY10032CG |
72283 | 1 | 40 | 41.4 | 13 | 53 | 1243 | TY10032CG |
72284 | 1-1/16 | 42.5 | 44 | 13 | 53 | 1582 | TY10032CG |
72285 | 1-1/8 | 44 | 44 | 16 | 53 | 1808 | TY10032CG |
72286 | 1-3/16 | 46 | 44 | 16 | 53 | 1921 | TY10032CG |
72287 | 1-1/4 | 48 | 44 | 16 | 57 | 2034 | TY10032CG |
72288 | 1-5/16 | 50 | 44 | 19 | 57 | 2034 | TY10032CG |
72289 | 1-3/8 | 52.5 | 44 | 19 | 57 | 2034 | TY10032CG |
72290 | 1-7/16 | 53.5 | 44 | 19 | 57 | 2034 | TY10032CG |
72291 | 1-1/2 | 56 | 44 | 22 | 57 | 2034 | TY10032CG |
72292 | 1-9/16 | 58.5 | 44 | 22 | 58 | 2034 | TY10032CG |
72293 | 1-5/8 | 60 | 44 | 22 | 58 | 2034 | TY10032CG |
72294 | 1-11/16 | 63.5 | 44 | 26 | 62 | 2034 | TY10032CG |
72295 | 1-3/4 | 64.5 | 44 | 26 | 62 | 2034 | TY10032CG |
72296 | 1-13/16 | 66 | 44 | 26 | 62 | 2034 | TY10032CG |
72297 | 1-7/8 | 68 | 44 | 27 | 68 | 2034 | TY10032CG |
72298 | 1-15/16 | 70 | 44 | 27 | 68 | 2034 | TY10032CG |
72299 | 2 | 71 | 44 | 27 | 68 | 2034 | TY10032CG |
72300 | 2-1/16 | 74 | 54 | 31 | 71 | 2034 | TY18708CG |
72301 | 2-1/8 | 76 | 54 | 31 | 71 | 2034 | TY18708CG |
72302 | 2-3/16 | 78 | 54 | 31 | 71 | 2034 | TY18708CG |
72303 | 2-1/4 | 80 | 54 | 33 | 73 | 2034 | TY18708CG |
72304 | 2-5/16 | 81.5 | 54 | 33 | 73 | 2034 | TY18708CG |
72305 | 2-3/8 | 83.5 | 54 | 34 | 73 | 2034 | TY18708CG |
72306 | 2-7/16 | 85 | 54 | 34 | 75 | 2034 | TY18708CG |
72307 | 2-1/2 | 86.5 | 54 | 34 | 75 | 2034 | TY18708CG |