PART NO. | SIZE (mm) |
D1 (mm) |
D2 (mm) |
T (mm) |
L (mm) |
TORQUE RATE N.M. | RET RING |
72317 | 17 | 30 | 44 | 19 | 90 | 554 | TY10032CG |
72318 | 18 | 31 | 44 | 19 | 90 | 610 | TY10032CG |
72319 | 19 | 32.5 | 44 | 19 | 90 | 780 | TY10032CG |
72320 | 20 | 33.5 | 44 | 19 | 90 | 780 | TY10032CG |
72321 | 21 | 35 | 44 | 19 | 90 | 930 | TY10032CG |
72322 | 22 | 36 | 44 | 19 | 90 | 972 | TY10032CG |
72323 | 23 | 37.5 | 44 | 19 | 90 | 1015 | TY10032CG |
72324 | 24 | 38.5 | 44 | 19 | 90 | 1085 | TY10032CG |
72325 | 25 | 40 | 44 | 19 | 90 | 1160 | TY10032CG |
72326 | 26 | 41 | 44 | 22 | 90 | 1240 | TY10032CG |
72327 | 27 | 42.5 | 44 | 22 | 90 | 1580 | TY10032CG |
72328 | 28 | 44 | 44 | 22 | 90 | 1695 | TY10032CG |
72329 | 29 | 45 | 44 | 22 | 90 | 1810 | TY10032CG |
72330 | 30 | 46 | 44 | 22 | 90 | 1885 | TY10032CG |
72331 | 31 | 47.5 | 44 | 22 | 90 | 1955 | TY10032CG |
72332 | 32 | 48.5 | 44 | 22 | 90 | 2030 | TY10032CG |
72333 | 33 | 50 | 44 | 25 | 90 | 2030 | TY10032CG |
72334 | 34 | 51 | 44 | 25 | 90 | 2030 | TY10032CG |
72335 | 35 | 52.5 | 44 | 25 | 90 | 2030 | TY10032CG |
72336 | 36 | 53.5 | 44 | 25 | 90 | 2030 | TY10032CG |
72337 | 37 | 55 | 44 | 25 | 90 | 2030 | TY10032CG |
72338 | 38 | 56 | 44 | 25 | 90 | 2030 | TY10032CG |
72339 | 39 | 57 | 44 | 25 | 90 | 2030 | TY10032CG |
72340 | 40 | 58.5 | 44 | 30 | 90 | 2030 | TY10032CG |
72341 | 41 | 60 | 44 | 30 | 90 | 2030 | TY10032CG |
72342 | 42 | 61 | 44 | 30 | 90 | 2030 | TY10032CG |
72343 | 43 | 62.5 | 44 | 30 | 90 | 2030 | TY10032CG |
72344 | 44 | 64 | 44 | 30 | 90 | 2030 | TY10032CG |
72345 | 45 | 65 | 44 | 30 | 90 | 2030 | TY10032CG |
72346 | 46 | 66 | 44 | 30 | 90 | 2030 | TY10032CG |
72347 | 47 | 67 | 44 | 30 | 90 | 2030 | TY10032CG |
72348 | 48 | 68 | 44 | 30 | 90 | 2030 | TY10032CG |
72349 | 49 | 70 | 44 | 30 | 90 | 2030 | TY10032CG |
72350 | 50 | 71 | 44 | 30 | 90 | 2030 | TY10032CG |
72354 | 54 | 76 | 54 | 40 | 100 | 2030 | TY18708CG |
72355 | 55 | 78 | 54 | 40 | 100 | 2030 | TY18708CG |
72358 | 58 | 81 | 54 | 40 | 100 | 2030 | TY18708CG |
72360 | 60 | 83.5 | 54 | 44 | 105 | 2030 | TY18708CG |
72363 | 63 | 86 | 54 | 44 | 105 | 2030 | TY18708CG |
72365 | 65 | 88 | 54 | 44 | 105 | 2030 | TY18708CG |
PART NO. | SIZE (inches) |
D1 (mm) |
D2 (mm) |
T (mm) |
L (mm) |
TORQUE RATE N.M. | RET RING |
72375 | 1/2 | 23 | 41.4 | 16 | 90 | 418 | TY10032CG |
72376 | 9/16 | 25.5 | 41.4 | 16 | 90 | 418 | TY10032CG |
72377 | 5/8 | 28 | 41.4 | 16 | 90 | 497 | TY10032CG |
72378 | 11/16 | 29.5 | 41.4 | 16 | 90 | 576 | TY10032CG |
72379 | 3/4 | 32 | 41.4 | 16 | 90 | 780 | TY10032CG |
72380 | 13/16 | 35 | 41.4 | 16 | 90 | 926 | TY10032CG |
72381 | 7/8 | 36 | 41.4 | 16 | 90 | 972 | TY10032CG |
72382 | 15/16 | 38.5 | 41.4 | 16 | 90 | 1085 | TY10032CG |
72383 | 1 | 40 | 41.4 | 16 | 90 | 1243 | TY10032CG |
72384 | 1-1/16 | 42.5 | 44 | 16 | 90 | 1582 | TY10032CG |
72385 | 1-1/8 | 44 | 44 | 16 | 90 | 1808 | TY10032CG |
72386 | 1-3/16 | 46 | 44 | 16 | 90 | 1921 | TY10032CG |
72387 | 1-1/4 | 48.5 | 44 | 16 | 90 | 2034 | TY10032CG |
72388 | 1-5/16 | 50 | 44 | 22 | 90 | 2034 | TY10032CG |
72389 | 1-3/8 | 52.5 | 44 | 22 | 90 | 2034 | TY10032CG |
72390 | 1-7/16 | 53.5 | 44 | 22 | 90 | 2034 | TY10032CG |
72391 | 1-1/2 | 56 | 44 | 22 | 90 | 2034 | TY10032CG |
72392 | 1-9/16 | 58.5 | 44 | 22 | 90 | 2034 | TY10032CG |
72393 | 1-5/8 | 60 | 44 | 22 | 90 | 2034 | TY10032CG |
72394 | 1-11/16 | 63.5 | 44 | 27 | 90 | 2034 | TY10032CG |
72395 | 1-3/4 | 64.5 | 44 | 27 | 90 | 2034 | TY10032CG |
72396 | 1-13/16 | 66 | 44 | 27 | 90 | 2034 | TY10032CG |
72397 | 1-7/8 | 68 | 44 | 27 | 90 | 2034 | TY10032CG |
72398 | 1-15/16 | 70 | 44 | 27 | 90 | 2034 | TY10032CG |
72399 | 2 | 71 | 44 | 27 | 90 | 2034 | TY10032CG |
72400 | 2-1/16 | 74 | 54 | 31 | 100 | 2034 | TY18708CG |
72401 | 2-1/8 | 76 | 54 | 31 | 100 | 2034 | TY18708CG |
72402 | 2-3/16 | 78 | 54 | 31 | 100 | 2034 | TY18708CG |
72403 | 2-1/4 | 80 | 54 | 34 | 100 | 2034 | TY18708CG |
72404 | 2-5/16 | 81.5 | 54 | 34 | 105 | 2034 | TY18708CG |
72405 | 2-3/8 | 83.5 | 54 | 34 | 105 | 2034 | TY18708CG |
72406 | 2-7/16 | 85 | 54 | 34 | 105 | 2034 | TY18708CG |
72407 | 2-1/2 | 86 | 54 | 34 | 105 | 2034 | TY18708CG |